English | Español
 | 
Skip over navigation
housing.lacounty.gov

Calculate Median Family Income in CA:

Region And Cities
Show only regions starting with:
 A   B   C   D   E   F   G   H   I   K   L   M   N   P   S   T   Y  


Show only cities starting with:
 A|   B|   C|   D|   E|   F|   G|   H|   I|   J|   K|   L|   M|   N|   O|   P|   Q|   R|   S|   T|   U|   V|   W|   Y|   Z|  


Alameda:
Calculate MFI for Alameda
| Alameda | | Albany | | Berkeley | | Castro Valley |
| Dublin | | Emeryville | | Fremont | | Hayward |
| Livermore | | Mount Eden | | Newark | | Oakland |
| Piedmont | | Pleasanton | | San Leandro | | San Lorenzo |
| Union City |      
 
Alpine:
Calculate MFI for Alpine
| Bear Valley | | Kirkwood | | Markleeville |  
 
Amador:
Calculate MFI for Amador
| Amador City | | Drytown | | Fiddletown | | Ione |
| Jackson | | Martell | | Pine Grove | | Pioneer |
| Plymouth | | River Pines | | Sutter Creek | | Volcano |
 
Butte:
Calculate MFI for Butte
| Bangor | | Berry Creek | | Biggs | | Chico |
| Clipper Mills | | Durham | | Feather Falls | | Forbestown |
| Forest Ranch | | Gridley | | Magalia | | Nelson |
| Oroville | | Palermo | | Paradise | | Pulga |
| Richvale | | Stirling City |    
 
Calaveras:
Calculate MFI for Calaveras
| Altaville | | Angels Camp | | Arnold | | Avery |
| Burson | | Camp Connell | | Campo Seco | | Copperopolis |
| Glencoe | | Hathaway Pines | | Mokelumne Hill | | Mountain Ranch |
| Murphys | | San Andreas | | Sheepranch | | Vallecito |
| Valley Springs | | Wallace | | West Point | | Wilseyville |
 
Colusa:
Calculate MFI for Colusa
| Arbuckle | | College City | | Colusa | | Grimes |
| Maxwell | | Princeton | | Stonyford | | Williams |
 
Contra Costa:
Calculate MFI for Contra Costa
| Alamo | | Antioch | | Bay Point | | Bethel Island |
| Brentwood | | Byron | | Clayton | | Concord |
| Crockett | | Danville | | Diablo | | El Cerrito |
| El Sobrante | | Hercules | | Knightsen | | Lafayette |
| Martinez | | Moraga | | Oakley | | Orinda |
| Pacheco | | Pinole | | Pittsburg | | Pleasant Hill |
| Point Richmond | | Port Costa | | Richmond | | Rodeo |
| San Pablo | | San Ramon | | Walnut Creek |  
 
Del Norte:
Calculate MFI for Del Norte
| Crescent City | | Fort Dick | | Gasquet | | Klamath |
| Smith River |      
 
El Dorado:
Calculate MFI for El Dorado
| Camino | | Coloma | | Diamond Springs | | Echo Lake |
| El Dorado | | Fallen Leaf | | Garden Valley | | Georgetown |
| Greenwood | | Grizzly Flats | | Kelsey | | Kyburz |
| Lotus | | Pilot Hill | | Placerville | | Pollock Pines |
| Shingle Springs | | Somerset | | South Lake Tahoe | | Stateline |
| Tahoe Valley | | Tahoma | | Twin Bridges |  
 
Fresno:
Calculate MFI for Fresno
| Auberry | | Big Creek | | Biola | | Burrel |
| Cantua Creek | | Caruthers | | Clovis | | Coalinga |
| Del Rey | | Dunlap | | Firebaugh | | Five Points |
| Fowler | | Fresno | | Friant | | Helm |
| Hume | | Huntington Lake | | Huron | | Kerman |
| Kingsburg | | Lakeshore | | Laton | | Mendota |
| Miramonte | | Mono Hot Springs | | Orange Cove | | Parlier |
| Piedra | | Pinedale | | Prather | | Reedley |
| Riverdale | | San Joaquin | | Sanger | | Selma |
| Squaw Valley | | Tollhouse | | Tranquillity |  
 
Glenn:
Calculate MFI for Glenn
| Artois | | Butte City | | Elk Creek | | Glenn |
| Hamilton City | | Orland | | Willows |  
 
Greater Pasadena Area:
Calculate MFI then search ALL cities in Greater Pasadena Area
| Alhambra | | Altadena | | Arcadia | | Burbank |
| Eagle Rock | | Glendale | | Highland Park | | La Canada Flintridge |
| La Crescenta | | Monrovia | | Montrose | | Pasadena |
| Rosemead | | San Gabriel | | Sierra Madre | | South Pasadena |
| Temple City |      
 
Humboldt:
Calculate MFI for Humboldt
| Alderpoint | | Arcata | | Bayside | | Blocksburg |
| Blue Lake | | Bridgeville | | Carlotta | | Eureka |
| Ferndale | | Fields Landing | | Fortuna | | Garberville |
| Honeydew | | Hoopa | | Hydesville | | Kneeland |
| Korbel | | Loleta | | Mckinleyville | | Miranda |
| Myers Flat | | Orick | | Orleans | | Petrolia |
| Phillipsville | | Redcrest | | Redway | | Rio Dell |
| Samoa | | Scotia | | Trinidad | | Weott |
| Westhaven | | Willow Creek |    
 
Inyo:
Calculate MFI for Inyo
| Big Pine | | Bishop | | Cartago | | Darwin |
| Independence | | Keeler | | Little Lake | | Lone Pine |
| Olancha | | Shoshone | | Tecopa |  
 
Kern:
Calculate MFI for Kern
| Arvin | | Bakersfield | | Bodfish | | Boron |
| Buttonwillow | | Caliente | | California City | | Cantil |
| Delano | | Di Giorgio | | Edison | | Edwards |
| Fellows | | Frazier Park | | Glennville | | Greenacres |
| Inyokern | | Keene | | Kernville | | Lake Isabella |
| Lamont | | Lebec | | Lost Hills | | Maricopa |
| Mcfarland | | Mckittrick | | Mojave | | Mountain Mesa |
| North Edwards | | Onyx | | Pond | | Pumpkin Center |
| Randsburg | | Ridgecrest | | Rosamond | | Shafter |
| Taft | | Tehachapi | | Tupman | | Wasco |
| Weldon | | Wofford Heights | | Woody |  
 
Kings:
Calculate MFI for Kings
| Armona | | Avenal | | Corcoran | | Hanford |
| Kettleman City | | Lemoore | | Stratford |  
 
Lake:
Calculate MFI for Lake
| Clearlake | | Clearlake Oaks | | Clearlake Park | | Cobb |
| Finley | | Glenhaven | | Kelseyville | | Lakeport |
| Loch Lomond | | Lower Lake | | Lucerne | | Middletown |
| Nice | | Upper Lake | | Witter Springs |  
 
Lassen:
Calculate MFI for Lassen
| Bieber | | Doyle | | Janesville | | Litchfield |
| Little Valley | | Madeline | | Milford | | Nubieber |
| Ravendale | | Standish | | Susanville | | Termo |
| Wendel | | Westwood |    
 
Los Angeles County:
Calculate MFI then search ALL cities in Los Angeles County
| Acton | | Agoura | | Agoura Hills | | Alhambra |
| Altadena | | Arcadia | | Arleta | | Artesia |
| Avalon | | Azusa | | Baldwin Hills | | Baldwin Park |
| Bassett | | Bell | | Bell Canyon | | Bell Gardens |
| Bellflower | | Beverly Hills | | Bradbury | | Burbank |
| Calabasas | | Canoga Park | | Canyon Country | | Carson |
| Castaic | | Century City | | Cerritos | | Chatsworth |
| Claremont | | Commerce | | Compton | | Cornell |
| Covina | | Cudahy | | Culver City | | Diamond Bar |
| Downey | | Duarte | | Eagle Rock | | East Los Angeles |
| East Rancho Dominguez | | El Monte | | El Segundo | | El Sereno |
| Encino | | Gardena | | Glendale | | Glendora |
| Gorman | | Granada Hills | | Hacienda Heights | | Harbor City |
| Hawaiian Gardens | | Hawthorne | | Hazard | | Hermosa Beach |
| Hidden Hills | | Highland Park | | Hollywood | | Huntington Park |
| Industry | | Inglewood | | Irwindale | | La Canada Flintridge |
| La Crescenta | | La Habra Heights | | La Mirada | | La Puente |
| La Verne | | Lake Hughes | | Lake Los Angeles | | Lakewood |
| Lancaster | | Lawndale | | Lennox | | Leona Valley |
| Lincoln Heights | | Littlerock | | Llano | | Lomita |
| Long Beach | | Los Angeles | | Los Nietos | | Lynwood |
| Malibu | | Manhattan Beach | | Marina Del Rey | | Maywood |
| Mission Hills | | Monrovia | | Montebello | | Monterey Park |
| Montrose | | Mount Wilson | | Newhall | | North Hills |
| North Hollywood | | Northridge | | Norwalk | | Pacific Palisades |
| Pacoima | | Palmdale | | Palos Verdes Estates | | Panorama City |
| Paramount | | Pasadena | | Pearblossom | | Pico Rivera |
| Playa Del Rey | | Playa Vista | | Pomona | | Quartz Hill |
| Rancho Dominguez | | Rancho Palos Verdes | | Redondo Beach | | Reseda |
| Rolling Hills | | Rolling Hills Estates | | Rosemead | | Rosewood |
| Rowland Heights | | San Dimas | | San Fernando | | San Gabriel |
| San Marino | | San Pedro | | Santa Clarita | | Santa Fe Springs |
| Santa Monica | | Saugus | | Sepulveda | | Sherman Oaks |
| Sierra Madre | | Signal Hill | | South El Monte | | South Gate |
| South Pasadena | | Stevenson Ranch | | Studio City | | Sun Valley |
| Sunland | | Sylmar | | Tarzana | | Temple City |
| Topanga | | Torrance | | Tujunga | | Universal City |
| Valencia | | Valley Village | | Valyermo | | Van Nuys |
| Venice | | Verdugo City | | Vernon | | Walnut |
| Watts | | West Covina | | West Hills | | West Hollywood |
| West Los Angeles | | Westchester | | Westlake Village | | Whittier |
| Wilmington | | Windsor Hills | | Winnetka | | Woodland Hills |
 
Madera:
Calculate MFI for Madera
| Ahwahnee | | Bass Lake | | Chowchilla | | Coarsegold |
| Madera | | North Fork | | O'Neals | | Oakhurst |
| Raymond |      
 
Marin:
Calculate MFI then search ALL cities in Marin
| Belvedere | | Bolinas | | Corte Madera | | Dillon Beach |
| Fairfax | | Forest Knolls | | Inverness | | Kentfield |
| Lagunitas | | Larkspur | | Marshall | | Mill Valley |
| Nicasio | | Novato | | Olema | | Point Reyes Station |
| Ross | | San Anselmo | | San Geronimo | | San Quentin |
| San Rafael | | Sausalito | | Stinson Beach | | Tiburon |
| Tomales | | Woodacre |    
 
Mariposa:
Calculate MFI for Mariposa
| Catheys Valley | | Coulterville | | El Portal | | Fish Camp |
| Hornitos | | Mariposa | | Midpines | | Wawona |
 
Mendocino:
Calculate MFI for Mendocino
| Albion | | Boonville | | Branscomb | | Calpella |
| Caspar | | Covelo | | Dos Rios | | Elk |
| Fort Bragg | | Gualala | | Hopland | | Laytonville |
| Leggett | | Littleriver | | Manchester | | Navarro |
| Philo | | Piercy | | Point Arena | | Potter Valley |
| Redwood Valley | | Talmage | | Ukiah | | Westport |
| Willits | | Yorkville |    
 
Merced:
Calculate MFI for Merced
| Atwater | | Ballico | | Cressey | | Delhi |
| Dos Palos | | El Nido | | Gustine | | Hilmar |
| Le Grand | | Livingston | | Los Banos | | Merced |
| Planada | | Santa Nella | | Snelling | | South Dos Palos |
| Stevinson | | Winton |    
 
Modoc:
Calculate MFI for Modoc
| Adin | | Alturas | | Canby | | Cedarville |
| Davis Creek | | Eagleville | | Fort Bidwell | | Lake City |
| Likely | | Lookout |    
 
Mono:
Calculate MFI for Mono
| Benton | | Bridgeport | | Coleville | | June Lake |
| Lee Vining | | Mammoth Lakes | | Topaz |  
 
Monterey:
Calculate MFI for Monterey
| Big Sur | | Bradley | | Carmel Valley | | Carmel-By-The-Sea |
| Castroville | | Chualar | | Del Rey Oaks | | Gonzales |
| Greenfield | | Jolon | | King City | | Lockwood |
| Marina | | Monterey | | Moss Landing | | Pacific Grove |
| Pebble Beach | | Prunedale | | Salinas | | San Ardo |
| San Lucas | | Sand City | | Seaside | | Soledad |
| Spreckels |      
 
Napa:
Calculate MFI for Napa
| American Canyon | | Angwin | | Calistoga | | Napa |
| Oakville | | Pope Valley | | Rutherford | | Saint Helena |
| Spanish Flat | | Yountville |    
 
Nevada:
Calculate MFI for Nevada
| Cedar Ridge | | Floriston | | Grass Valley | | Nevada City |
| Norden | | North San Juan | | Rough And Ready | | Truckee |
| Washington |      
 
Placer:
Calculate MFI for Placer
| Applegate | | Auburn | | Bowman | | Carnelian Bay |
| Colfax | | Dutch Flat | | Emigrant Gap | | Foresthill |
| Gold Run | | Homewood | | Iowa Hill | | Kings Beach |
| Lincoln | | Loomis | | Meadow Vista | | Newcastle |
| Penryn | | Rocklin | | Roseville | | Sheridan |
| Tahoe City | | Tahoe Vista | | Weimar |  
 
Plumas:
Calculate MFI for Plumas
| Beckwourth | | Belden | | Blairsden | | Canyondam |
| Chester | | Chilcoot | | Clio | | Crescent Mills |
| Cromberg | | Graeagle | | Greenville | | La Porte |
| Meadow Valley | | Portola | | Quincy | | Spring Garden |
| Storrie | | Taylorsville | | Twain | | Vinton |
 
Sacramento:
Calculate MFI then search ALL cities in Sacramento
| Carmichael | | Citrus Heights | | Courtland | | Elk Grove |
| Elverta | | Fair Oaks | | Folsom | | Galt |
| Herald | | Hood | | Isleton | | North Highlands |
| Oak Park | | Orangevale | | Rancho Cordova | | Rio Linda |
| Ryde | | Sacramento | | Walnut Grove | | Wilton |
 
San Benito:
Calculate MFI for San Benito
| Hollister | | Paicines | | San Juan Bautista | | Tres Pinos |
 
San Francisco:
Calculate MFI then search ALL cities in San Francisco
| San Francisco |      
 
San Joaquin:
Calculate MFI for San Joaquin
| Acampo | | Banta | | Clements | | Escalon |
| Farmington | | French Camp | | Holt | | Lathrop |
| Linden | | Lockeford | | Lodi | | Manteca |
| Ripon | | Stockton | | Thornton | | Tracy |
| Vernalis | | Victor | | Woodbridge |  
 
San Luis Obispo:
Calculate MFI for San Luis Obispo
| Arroyo Grande | | Atascadero | | Avila Beach | | Cambria |
| Cayucos | | Creston | | Grover Beach | | Harmony |
| Los Osos | | Morro Bay | | Nipomo | | Oceano |
| Paso Robles | | Pismo Beach | | San Luis Obispo | | San Miguel |
| San Simeon | | Santa Margarita | | Shandon | | Shell Beach |
| Templeton |      
 
San Mateo:
Calculate MFI for San Mateo
| Atherton | | Belmont | | Brisbane | | Burlingame |
| Colma | | Daly City | | East Palo Alto | | El Granada |
| Foster City | | Half Moon Bay | | Hillsborough | | La Honda |
| Loma Mar | | Menlo Park | | Millbrae | | Montara |
| Moss Beach | | Pacifica | | Pescadero | | Portola Valley |
| Redwood City | | San Bruno | | San Carlos | | San Gregorio |
| San Mateo | | South San Francisco | | Woodside |  
 
Santa Clara:
Calculate MFI for Santa Clara
| Alviso | | Campbell | | Coyote | | Cupertino |
| Gilroy | | Los Altos | | Los Altos Hills | | Los Gatos |
| Milpitas | | Monte Sereno | | Morgan Hill | | Mountain View |
| New Almaden | | Palo Alto | | Redwood Estates | | San Jose |
| San Martin | | Santa Clara | | Saratoga | | Sunnyvale |
 
Santa Cruz:
Calculate MFI then search ALL cities in Santa Cruz
| Aptos | | Ben Lomond | | Boulder Creek | | Brookdale |
| Capitola | | Corralitos | | Davenport | | Felton |
| Freedom | | Mount Hermon | | Santa Cruz | | Scotts Valley |
| Soquel | | Watsonville |    
 
Shasta:
Calculate MFI for Shasta
| Anderson | | Bella Vista | | Burney | | Cassel |
| Castella | | Central Valley | | Cottonwood | | Fall River Mills |
| French Gulch | | Hat Creek | | Igo | | Lakehead |
| Mcarthur | | Millville | | Montgomery Creek | | O'Brien |
| Oak Run | | Old Station | | Palo Cedro | | Platina |
| Redding | | Round Mountain | | Shasta | | Shasta Lake |
| Shingletown | | Whiskeytown | | Whitmore |  
 
Sierra:
Calculate MFI for Sierra
| Alleghany | | Calpine | | Downieville | | Goodyears Bar |
| Loyalton | | Sattley | | Sierra City | | Sierraville |
 
Siskiyou:
Calculate MFI for Siskiyou
| Callahan | | Dorris | | Dunsmuir | | Edgewood |
| Etna | | Fort Jones | | Gazelle | | Greenview |
| Grenada | | Hornbrook | | Horse Creek | | Klamath River |
| Macdoel | | Mccloud | | Montague | | Mount Shasta |
| Seiad Valley | | Tulelake | | Weed | | Yreka |
 
Solano:
Calculate MFI for Solano
| Benicia | | Birds Landing | | Dixon | | Elmira |
| Fairfield | | Rio Vista | | Suisun City | | Vacaville |
| Vallejo |      
 
Sonoma:
Calculate MFI for Sonoma
| Annapolis | | Bodega | | Bodega Bay | | Boyes Hot Springs |
| Camp Meeker | | Cazadero | | Cloverdale | | Cotati |
| Duncans Mills | | El Verano | | Forestville | | Freestone |
| Fulton | | Geyserville | | Glen Ellen | | Graton |
| Guerneville | | Healdsburg | | Jenner | | Kenwood |
| Monte Rio | | Occidental | | Penngrove | | Petaluma |
| Rio Nido | | Rohnert Park | | Santa Rosa | | Sebastopol |
| Sonoma | | Stewarts Point | | Valley Ford | | Villa Grande |
| Vineburg | | Windsor |    
 
Stanislaus:
Calculate MFI for Stanislaus
| Ceres | | Crows Landing | | Denair | | Empire |
| Hickman | | Hughson | | Keyes | | Knights Ferry |
| La Grange | | Modesto | | Newman | | Oakdale |
| Patterson | | Riverbank | | Salida | | Turlock |
| Valley Home | | Waterford | | Westley |  
 
Sutter:
Calculate MFI for Sutter
| East Nicolaus | | Live Oak | | Nicolaus | | Pleasant Grove |
| Rio Oso | | Robbins | | Sutter | | Trowbridge |
| Yuba City |      
 
Tehama:
Calculate MFI for Tehama
| Corning | | Flournoy | | Gerber | | Los Molinos |
| Manton | | Mill Creek | | Mineral | | Paskenta |
| Paynes Creek | | Proberta | | Red Bluff | | Tehama |
| Vina |      
 
Trinity:
Calculate MFI for Trinity
| Big Bar | | Burnt Ranch | | Douglas City | | Hayfork |
| Helena | | Hyampom | | Junction City | | Lewiston |
| Ruth | | Salyer | | Weaverville | | Wildwood |
| Zenia |      
 
Tulare:
Calculate MFI for Tulare
| Alpaugh | | Badger | | California Hot Springs | | Camp Nelson |
| Cutler | | Dinuba | | Ducor | | Earlimart |
| Exeter | | Farmersville | | Ivanhoe | | Kaweah |
| Lemoncove | | Lindsay | | Orosi | | Pixley |
| Porterville | | Posey | | Richgrove | | Springville |
| Strathmore | | Sultana | | Terra Bella | | Three Rivers |
| Tipton | | Traver | | Tulare | | Visalia |
| Waukena | | Woodlake | | Yettem |  
 
Tuolumne:
Calculate MFI for Tuolumne
| Big Oak Flat | | Chinese Camp | | Columbia | | Dardanelle |
| Groveland | | Jamestown | | Long Barn | | Mi-Wuk Village |
| Moccasin | | Pinecrest | | Sonora | | Soulsbyville |
| Standard | | Strawberry | | Tuolumne | | Twain Harte |
 
Yolo:
Calculate MFI for Yolo
| Broderick | | Brooks | | Bryte | | Capay |
| Clarksburg | | Davis | | Dunnigan | | El Macero |
| Esparto | | Guinda | | Knights Landing | | Madison |
| Rumsey | | West Sacramento | | Winters | | Woodland |
| Yolo | | Zamora |    
 
Yuba:
Calculate MFI then search ALL cities in Yuba
| Browns Valley | | Brownsville | | Camptonville | | Challenge |
| Dobbins | | Marysville | | Olivehurst | | Oregon House |
| Rackerby | | Smartville | | Strawberry Valley | | Wheatland |
 
 
 | home |  find rental housing |  add a rental property |  find for sale housing |  about us |  disclaimer |  privacy |  terms |  login
 
For additional resources, click on our partner logos below:
 
L.A. County  |  City of Pasadena  |  Los Angeles County Housing Resource Center  |  Recovery.gov  |  LA County Community Development Commission
 | Fannie Mae  |  US Department of Housing and Urban Development  |  The Apartment Association of Greater Los Angeles  |  L.A. County Helps  |  211 L.A. County
 | LA County Department of Consumer Affairs  |  Housing Rights Center  |  SCANPH  |  Healthy City
 | Stable Communities  |  Volunteers of America LA  |  Shelter Partnership  | 
 
Toll Free: 1.877.428.8844 - TTD/TTY: 7-1-1 [ Relay Service Opens new browser window ]
Copyright © 2009 - Socialserve.com Opens new browser window - All rights reserved
Email: info@socialserve.com - Socialserve.com - PO Box 35305 - Charlotte, NC 28235
Page Loaded: 11/20/09 13:49 (Pacific Time) - Version 4.0
Fair Housing Logo Universally Accessible
Powered by: Socialserve.com
 
[ XHTML  |  CSS  |  508  |  AAA ]
This specific page meets the above validation levels.