English | Español
 | 
Socialserve.com logo
 
 
 
Hourly
Wage:
Hours
per
Week:
Gross
Monthly
Wage:*
Monthly
Rent:**
[Incl. Utilities]
Monthly
Rent:**
[Minus Utilities]
$5.15 40 $871 $261 $161
$5.25 40 $888 $266 $166
$5.50 40 $930 $279 $179
$5.75 40 $972 $291 $191
$6.00 40 $1,015 $304 $204
$6.25 40 $1,057 $317 $217
$6.50 40 $1,099 $329 $229
$6.75 40 $1,142 $342 $242
$7.00 40 $1,184 $355 $255
$7.50 40 $1,269 $380 $280
$8.00 40 $1,353 $406 $306
$8.50 40 $1,438 $431 $331
$9.00 40 $1,522 $456 $356
$9.50 40 $1,607 $482 $382
$10.00 40 $1,692 $507 $407
$10.50 40 $1,776 $532 $432
$11.00 40 $1,861 $558 $458
$11.50 40 $1,945 $583 $483
$12.00 40 $2,030 $609 $509
$12.50 40 $2,115 $634 $534
$13.00 40 $2,199 $659 $559
$13.50 40 $2,284 $685 $585
$14.00 40 $2,368 $710 $610
$14.50 40 $2,453 $736 $636
$15.00 40 $2,538 $761 $661
 
These are estimates and are subject to change without notice.
*Wage x 40hrs. x 4.23 = Avg. Mo. Wage
**HUD standard is to include a $100 per month allotment for utilities in the monthly rent category. It is not recommended for anyone to exceed 30% of his/her monthly income in paying for housing.
HUD provides a multitude of statistics at www.huduser.org/datasets/pdrdatas.html
 
 
home  |  about  |  contact  |  landlord  |  disclaimer  |  privacy  |  terms  |  jobs  |  top ^
 
Copyright ©1999 - 2010 - Non-Profit Industries, Inc. - All rights reserved
Email: info@socialserve.com - Socialserve.com - PO Box 35305 - Charlotte, NC 28235
 
Phone: 704.334.8722 - Fax: 704.334.0779
Toll Free: 1.877.428.8844 - TTD/TTY: 7-1-1 [ Relay Service Opens new browser window ]
Page Loaded: 03/14/10 09:35 (Eastern Time) - Version 4.0

Fair Housing Logo Universally Accessible
 
[ XHTML  |  CSS  |  508  |  AA ]
This specific page meets the above validation levels.